Chaparral Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6261 Los Bancos Drive 4 4 3,095 $774,900 $250.37 90 days
6412 Via De Albur Court 5 4 3,648 $649,000 $177.91 0 days
935 Via Linda Court 6 4 3,570 $599,000 $167.79 0 days
6738 Westwind Drive 3 4 3,053 $535,000 $175.24 0 days
6157 Loma De Cristo Drive 5 3 2,970 $525,900 $177.07 33 days
6232 La Posta Drive 4 3 2,867 $525,000 $183.12 0 days
625 Cresta Alta Drive 4 4 3,353 $515,000 $153.59 0 days
5969 Los Pueblos Drive 5 3 2,696 $479,000 $177.67 0 days
6969 Granero Drive 5 4 3,499 $465,000 $132.90 68 days
6443 Loma De Cristo Drive 4 3 2,503 $450,000 $179.78 0 days
Average: 3.9 2.9 2,490 $429,035 $173 45 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Valplano Drive 4 4 3,007 $409,000 $136.02 0 days
6248 Bandolero Drive 4 3 2,800 $395,000 $141.07 8 days
Average: 4.0 3.5 2,903 $402,000 $138 82 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2