Eastwood Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10601 Causeway Drive 4 3 2,620 $364,950 $139.29 0 days
10137 Honolulu Drive 4 3 2,196 $359,000 $163.48 0 days
9961 Debbie Drive 3 3 2,205 $335,000 $151.93 0 days
10258 Saigon Drive 3 2 1,823 $245,500 $134.67 0 days
9430 Album Avenue 4 2 1,699 $233,000 $137.14 0 days
10320 Kaywood Court 3 2 1,813 $229,900 $126.81 0 days
10420 Maxwood Drive 3 2 1,354 $215,000 $158.79 31 days
Average: 3.4 2.4 1,958 $283,192 $144 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 Causeway Drive 3 2 2,246 $359,000 $159.84 15 days
3017 Erica Street 3 2 1,323 $239,500 $181.03 0 days
Average: 3.0 2.0 1,784 $299,250 $170 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2