Hillside Park at Mission Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13010 Bucklebury 4 3 2,500 $555,000 $222 0 days
13022 Bucklebury 4 3 2,500 $550,000 $220 0 days
12941 Powick Drive 4 3 2,615 $477,000 $182.41 0 days
942 Airship Place 3 3 1,903 $439,000 $230.69 15 days
12780 Brixton Avenue 4 3 2,199 $429,950 $195.52 0 days
12976 Tatenhill 5 3 3,013 $399,900 $132.72 0 days
12988 Tatenhill 4 3 1,977 $385,950 $195.22 0 days
12857 Kingsbury Avenue 4 3 1,896 $342,950 $180.88 0 days
12908 Pontesbury Drive 4 3 1,896 $339,950 $179.30 0 days
12872 Kingsbury Avenue 4 3 1,896 $339,950 $179.30 0 days
Average: 3.5 2.5 1,856 $349,921 $189 88 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
971 Brudenal Place 4 3 1,860 $324,950 $174.70 54 days
12748 Dorchester Avenue 3 2 1,575 $274,000 $173.97 0 days
Average: 3.5 2.5 1,717 $299,475 $174 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2