Kern Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Moore Street 4 3 2,059 $689,000 $334.63 10 days
1210 La Cruz Drive 3 2 2,112 $595,000 $281.72 0 days
3712 San Mateo Lane 4 4 2,369 $588,000 $248.21 104 days
820 Galloway Drive 4 2 2,212 $539,000 $243.67 0 days
809 Galloway Drive 4 5 1,812 $525,000 $289.74 0 days
2804 Campbell Street 2 3 1,766 $492,500 $278.88 34 days
609 Alethea Park Drive 4 2 2,205 $484,500 $219.73 167 days
814 Galloway Drive 5 2 2,015 $450,000 $223.33 88 days
717 Kern Drive 3 3 2,016 $427,000 $211.81 0 days
825 Galloway Drive 3 2 1,816 $402,000 $221.37 33 days
Average: 3.5 2.7 1,990 $495,636 $247 106 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1232 Galloway Drive 4 3 3,848 $1,089,000 $283 0 days
515 Gregory Avenue 3 2 1,939 $399,000 $205.78 99 days
Average: 3.5 2.5 2,893 $744,000 $244 106 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2