Morningside Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 Fillmore Avenue N/A N/A N/A $525,000 Unknown 27 days
4830 Dyer Street N/A N/A N/A $395,000 Unknown 0 days
13636 Ness Avenue 3 3 2,193 $332,450 $151.60 1 day
3029 Taylor Avenue 4 3 3,076 $300,000 $97.53 2 days
3400 Harrison Avenue 5 4 2,805 $290,000 $103.39 0 days
3312 Polk Avenue 3 3 1,676 $233,000 $139.02 50 days
3625 Monroe Avenue 2 1 980 $215,500 $219.90 131 days
3731 Jefferson Avenue 4 2 1,450 $210,000 $144.83 0 days
3718 Fillmore Avenue 3 2 1,347 $199,000 $147.74 0 days
3604 Polk Avenue 3 2 1,172 $199,000 $169.80 0 days
Average: 3.0 2.1 1,556 $243,463 $143 51 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3911 Monroe Avenue 4 2 1,471 $230,000 $156.36 5 days
Average: 4.0 2.0 1,471 $230,000 $156 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1