Paseo Del Este Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
733 Paseo Clasico Street 4 4 2,610 $419,000 $160.54 0 days
548 Paseo De La Reina Street 4 3 2,172 $409,850 $188.70 24 days
14000 Paseo Alegre Avenue 4 3 2,107 $409,450 $194.33 0 days
14009 Paseo Del Mar Drive 4 3 2,100 $400,500 $190.71 48 days
540 Rose Stevenson Place 4 2 2,182 $400,000 $183.32 0 days
14017 Paseo Del Mar Drive 4 3 2,100 $399,000 $190 0 days
540 Paseo De La Reina Street 3 3 1,971 $397,000 $201.42 0 days
14013 Paseo Central Avenue 4 2 2,107 $395,000 $187.47 0 days
737 Paseo Del Agua Street 3 3 2,058 $390,500 $189.75 98 days
600 Paseo Campanero Street 4 3 1,942 $384,950 $198.22 0 days
Average: 3.5 2.2 1,709 $313,343 $184 118 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13717 Paseo Alegre Avenue 5 3 2,570 $329,900 $128.37 0 days
Average: 5.0 3.0 2,570 $329,900 $128 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1