Paseo Del Este Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
733 Paseo Clasico Street 4 4 2,610 $434,000 $166.28 0 days
14000 Paseo Alegre Avenue 4 3 2,107 $409,450 $194.33 0 days
14009 Paseo Del Mar Drive 4 3 2,100 $400,500 $190.71 3 days
540 Rose Stevenson Place 4 2 2,182 $400,000 $183.32 0 days
536 Paseo De La Reina Street 3 3 1,971 $397,000 $201.42 104 days
14013 Paseo Central Avenue 4 2 2,107 $395,000 $187.47 0 days
737 Paseo Del Agua Street 3 3 2,058 $390,500 $189.75 53 days
736 Paseo Astuto Place 3 2 1,997 $388,450 $194.52 53 days
600 Paseo Campanero Street 4 3 1,942 $384,950 $198.22 0 days
14004 Paseo Anejo Court 3 3 1,933 $379,000 $196.07 0 days
Average: 3.5 2.3 1,710 $313,474 $184 126 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Cedarwood Drive 3 2 1,477 $248,000 $167.91 21 days
13711 Paseo Central Avenue 3 2 1,865 $239,900 $128.63 0 days
Average: 3.0 2.0 1,671 $243,950 $148 109 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2