Sun Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10440 Hodges Circle 6 2 2,444 $329,900 $134.98 0 days
10433 Ponderosa Street 4 2 1,978 $255,000 $128.92 57 days
10464 Ponderosa Street 4 2 1,343 $210,998 $157.11 0 days
5113 Tropicana Avenue 3 2 1,214 $208,000 $171.33 170 days
TBD Laura Lane N/A N/A N/A $199,000 Unknown 0 days
5137 Debeers Drive 3 1 1,000 $190,000 $190 0 days
10333 Shoshone Street 3 2 1,200 $189,000 $157.50 0 days
5116 Tropicana Avenue 3 1 1,000 $185,000 $185 13 days
10329 Wilshire Drive 3 1 1,080 $185,000 $171.30 0 days
10236 Curlew Lane 3 1 1,020 $185,000 $181.37 0 days
Average: 3.4 1.4 1,254 $196,449 $161 75 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5213 Sun Valley Drive 3 1 954 $146,000 $153.04 0 days
Average: 3.0 1.0 954 $146,000 $153 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1