Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12548 Blue Heron Drive 4 3 3,091 $475,000 $153.67 0 days
12609 Globe Mallow Drive 5 3 3,516 $455,000 $129.41 0 days
1496 Victoria Marie Drive 4 2 2,175 $339,900 $156.28 92 days
1453 Dominic Anakin Drive 4 3 2,627 $329,900 $125.58 0 days
12584 Twin Leaf Drive 4 3 2,288 $325,000 $142.05 0 days
12616 Keitha Adams Drive 4 3 2,379 $316,950 $133.23 0 days
12657 Azulito Street 4 3 2,317 $309,999 $133.79 16 days
12517 Paseo Rae Avenue 3 3 2,184 $298,000 $136.45 67 days
1336 Sunny Sky Place 4 5 2,868 $293,000 $102.16 0 days
12605 Azulejos Street 3 2 2,031 $287,000 $141.31 101 days
12552 Arrow Weed Drive 3 2 1,767 $279,500 $158.18 46 days
1441 Dominic Anakin Drive 4 3 1,680 $271,360 $161.52 207 days
12549 Blue Heron Drive 3 2 1,660 $269,950 $162.62 30 days
12545 Paseo Lindo Drive 4 2 1,587 $248,000 $156.27 32 days
Average: 3.8 2.8 2,297 $321,325 $142 66 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1476 Kimsha Drive 5 3 2,302 $400,000 $173.76 39 days
12628 Azulito Street 3 3 1,926 $289,000 $150.05 33 days
12549 Wolf Berry Drive 3 2 1,564 $263,000 $168.16 15 days
12600 Zulema Street 3 3 1,730 $259,950 $150.26 52 days
Average: 3.5 2.8 1,880 $302,987 $160 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4