Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6261 Los Bancos Drive 4 4 3,095 $774,900 $250.37 92 days
6412 Via De Albur Court 5 4 3,648 $649,000 $177.91 0 days
935 Via Linda Court 6 4 3,570 $599,000 $167.79 0 days
6738 Westwind Drive 3 4 3,053 $535,000 $175.24 0 days
6157 Loma De Cristo Drive 5 3 2,970 $525,900 $177.07 35 days
6232 La Posta Drive 4 3 2,867 $525,000 $183.12 0 days
625 Cresta Alta Drive 4 4 3,353 $515,000 $153.59 0 days
5969 Los Pueblos Drive 5 3 2,696 $479,000 $177.67 0 days
6969 Granero Drive 5 4 3,499 $465,000 $132.90 70 days
6443 Loma De Cristo Drive 4 3 2,503 $450,000 $179.78 0 days
6435 Loma De Cristo Drive 4 3 2,554 $439,000 $171.89 0 days
6076 Los Siglos Drive 4 3 2,516 $399,950 $158.96 0 days
6403 Los Altos Drive 4 4 2,506 $384,900 $153.59 8 days
6637 Mariposa Drive 4 3 2,280 $375,000 $164.47 0 days
6099 Bandolero Drive 3 2 1,813 $357,000 $196.91 0 days
6704 Southwind Drive 4 2 2,215 $349,900 $157.97 0 days
6648 Mariposa Drive 4 2 1,970 $349,500 $177.41 0 days
6704 Camino Fuente Drive 4 3 2,028 $340,000 $167.65 0 days
1212 Belvidere Street 4 2 1,934 $320,000 $165.46 0 days
773 Villa Vanessa Drive 3 2 1,623 $309,950 $190.97 67 days
805 Espolon Drive 3 2 1,890 $309,000 $163.49 28 days
743 Espolon Drive 3 2 1,726 $265,000 $153.53 0 days
6350 Escondido Drive Unit #D33 1 1 886 $190,000 $214.45 0 days
Average: 3.9 2.9 2,486 $430,739 $174 36 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Valplano Drive 4 4 3,007 $409,000 $136.02 0 days
6248 Bandolero Drive 4 3 2,800 $395,000 $141.07 10 days
6500 Tarascas Drive 3 2 2,026 $274,950 $135.71 0 days
Average: 3.7 3.0 2,611 $359,650 $137 115 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3