Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13420 Emerald Brook Drive 4 3 2,334 $639,500 $273.99 39 days
320 Emerald Rise Drive 4 3 2,717 $615,000 $226.35 338 days
13332 Emerald Water Court 4 3 2,644 $604,900 $228.78 0 days
13461 Emerald Terrace Drive 5 3 2,667 $519,700 $194.86 0 days
13465 Emerald Reef Drive 4 3 2,203 $500,000 $226.96 40 days
336 Emerald Plain Place 4 4 2,259 $487,450 $215.78 0 days
328 Emerald Moon Place 4 3 2,292 $484,950 $211.58 91 days
13420 Emerald Wheel Avenue 4 3 2,350 $484,450 $206.15 0 days
13429 Emerald Terrace Drive 4 4 2,338 $481,950 $206.14 0 days
13441 Emerald Terrace Drive 4 4 2,338 $481,950 $206.14 0 days
13436 Emerald Wheel Avenue 4 3 2,350 $480,450 $204.45 0 days
13424 Emerald Wheel Avenue 4 4 2,259 $473,950 $209.81 0 days
13441 Emerald Walk Court 4 3 2,265 $469,590 $207.32 0 days
316 Emerald Space Place 4 4 2,294 $468,950 $204.42 0 days
313 Emerald Space Place 4 4 2,259 $467,950 $207.15 74 days
13457 Emerald Terrace Drive 4 4 2,355 $467,500 $198.51 0 days
13428 Emerald Wheel 3 4 2,259 $465,950 $206.26 0 days
268 Emerald Sun Drive 4 4 2,894 $465,000 $160.68 13 days
13309 Jeff Winton Drive 4 3 2,265 $459,950 $203.07 0 days
413 Emerald Shore Lane 4 3 2,536 $459,000 $180.99 61 days
13480 Emerald Wheel Avenue 4 3 2,225 $458,950 $206.27 0 days
14489 Burwood Circle 4 3 2,119 $434,950 $205.26 0 days
13437 Emerald Terrace Drive 4 3 2,235 $432,950 $193.71 0 days
13332 Emerald Fire Court 4 3 2,162 $430,950 $199.33 112 days
13462 Emerald Autumn Lane 4 3 2,076 $429,950 $207.11 91 days
Average: 4.0 3.1 2,190 $436,329 $198 130 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 Emerald Tree Lane 4 3 3,039 $749,000 $246.46 61 days
13232 Emerald Isle Street 3 3 2,770 $398,500 $143.86 114 days
Average: 3.5 3.0 2,904 $573,750 $195 87 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2