Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4853 Christian Azcarate Street 4 3 3,080 $479,950 $155.83 27 days
4800 Marisabel Azcarate Street 4 3 2,194 $324,500 $147.90 0 days
4812 Marisabel Azcarate Street 4 3 2,408 $320,000 $132.89 115 days
4817 Christian Azcarate Street 4 3 2,187 $319,950 $146.30 0 days
508 Delancey Street 5 3 2,726 $310,000 $113.72 87 days
14508 Brianna Leah Drive 4 3 2,018 $294,900 $146.13 71 days
532 Delancey Street 3 2 1,565 $275,000 $175.72 0 days
3412 Shelby Luz Court 4 2 1,487 $265,000 $178.21 21 days
5109 Hector Munoz Drive 3 2 1,620 $259,900 $160.43 0 days
4869 Christian Azcarate Street Unit #4869 3 2 1,794 $252,000 $140.47 4 days
4981 Rose Elise Street 4 2 1,411 $250,000 $177.18 144 days
3124 Randall Joseph Street 3 3 2,000 $249,900 $124.95 87 days
4716 Kiko A Fierro Drive 4 2 1,324 $232,999 $175.98 0 days
12928 Enrique Gomez Drive 4 2 1,445 $230,000 $159.17 19 days
5004 Rose Elise Street 4 2 1,346 $230,000 $170.88 194 days
14464 Jacinto Ramos Avenue 3 2 1,254 $205,000 $163.48 27 days
Average: 3.8 2.4 1,866 $281,193 $154 70 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14462 Jasmin Maribel Drive 3 2 1,470 $239,950 $163.23 0 days
5045 Margarita Talamantes 4 2 1,454 $235,000 $161.62 48 days
12709 Gloria Castillo Street 3 2 1,454 $230,000 $158.18 0 days
5005 Joe Castillo Street 3 2 1,432 $222,000 $155.03 0 days
Average: 3.2 2.0 1,452 $231,737 $159 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4