Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1721 Lee Trevino Drive N/A N/A N/A $6,230,000 Unknown 206 days
11032 Don January Drive 5 5 4,282 $813,500 $189.98 126 days
1605 Billy Casper Drive 6 5 5,567 $797,000 $143.17 0 days
11183 Leo Collins Drive 4 4 3,410 $635,000 $186.22 0 days
11001 Don January Drive 4 3 3,059 $558,000 $182.41 0 days
11295 Enid Wilson Lane 5 4 3,989 $525,000 $131.61 0 days
1739 Tommy Aaron Drive 4 3 3,200 $524,999 $164.06 57 days
1530 Common Drive Unit #2 N/A N/A 3,128 $427,000 $136.51 39 days
1521 Jerry Pate Place 4 2 2,042 $347,900 $170.37 0 days
10732 Vista Lomas Drive 3 2 2,600 $344,500 $132.50 66 days
1462 Dos Deannas Drive 4 3 2,046 $324,950 $158.82 0 days
1345 Diana Natalicio Drive 4 3 2,896 $320,000 $110.50 0 days
1721 Vista Real Drive 3 2 1,832 $310,000 $169.21 0 days
12305 Olga Mapula Drive 4 4 1,507 $294,900 $195.69 23 days
12209 Diana Natalicio Drive 4 3 2,024 $290,000 $143.28 0 days
12082 Sterling Mary Way 3 3 2,269 $289,000 $127.37 0 days
12312 Lucy Acosta Way 4 3 2,077 $282,000 $135.77 0 days
1625 Lou Graham Drive 3 2 1,654 $280,000 $169.29 0 days
2450 Anise Drive 4 2 2,321 $280,000 $120.64 0 days
11921 Van Gogh Drive 3 2 1,445 $279,950 $193.74 2 days
1420 Gene Torres Drive 3 2 1,606 $279,950 $174.32 0 days
11416 Fred Marti Lane 4 2 2,062 $275,000 $133.37 0 days
2021 Solano Drive 4 2 1,506 $275,000 $182.60 0 days
12193 Missy Yvette Drive 3 3 1,666 $272,000 $163.27 49 days
11829 Henry Phipps Drive 4 2 1,841 $269,000 $146.12 0 days
Average: 3.6 2.6 2,102 $471,857 $156 63 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1640 Bessemer Drive 3 2 2,080 $294,770 $141.72 0 days
1629 Bob Murphy Drive 3 2 1,706 $260,000 $152.40 0 days
1444 John Phelan Drive 3 2 1,936 $259,000 $133.78 131 days
12005 Van Gogh Drive 3 3 1,849 $240,000 $129.80 29 days
1662 Doug Olson Drive 3 1 1,341 $200,000 $149.14 4 days
Average: 3.0 2.0 1,782 $250,754 $141 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5