Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12247 Branell Lane 4 3 3,318 $529,950 $159.72 0 days
876 Crystal Deer Drive 5 3 2,321 $429,000 $184.83 0 days
864 Crystal Deer Drive 5 5 2,264 $409,888 $181.05 0 days
12360 Stansbury Drive 4 3 2,362 $389,500 $164.90 0 days
12256 Stansbury Drive 4 2 2,213 $344,950 $155.87 0 days
908 Crystal Deer Drive 4 2 2,115 $339,950 $160.73 0 days
12216 Rathmore Drive 4 2 1,921 $315,000 $163.98 0 days
Average: 4.3 2.9 2,359 $394,034 $167 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Golden Edge Court 4 3 2,849 $520,000 $182.52 0 days
Average: 4.0 3.0 2,849 $520,000 $182 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1